Skip to main content

Your Bridge to a New Way of Living

Marina Shores Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
York 1 1 662 $962 - $1,196  
Glouster 1 1 730 $1,022 - $1,184  
York w/Loft 1 1 784 $1,318 - $1,450  
Chesapeake 2 1 859 $1,032 - $1,223  
Hampton 2 2 1078 $1,186 - $1,375  
Hampton w/Loft 2 2 1234 $1,606 - $1,795  
Lynnhaven 3 2 1202 $1,276 - $1,508  
Cape Henry 3 2 1315 $1,445 - $1,831  

Prices are Subject to Change Without Notice.

Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100